<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scary Bailout Money Info Graphic</title>
	<atom:link href="http://voltagecreative.com/articles/scary-bailout-money-info-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/</link>
	<description>Web Development &#38; Design &#124; Online Marketing</description>
	<lastBuildDate>Fri, 23 Dec 2011 11:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cam balkon modelleri</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-2068</link>
		<dc:creator>Cam balkon modelleri</dc:creator>
		<pubDate>Fri, 23 Dec 2011 11:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-2068</guid>
		<description>America will be continue it’s path into second world nation status, as wages fall, unemployment grows and the ever poorer population connot sustain an economy that depends on consumerism. As for revolution, the only way we have is another Constitutional Convention. Other than that we should all know by now sheep do not revolt.</description>
		<content:encoded><![CDATA[<p>America will be continue it’s path into second world nation status, as wages fall, unemployment grows and the ever poorer population connot sustain an economy that depends on consumerism. As for revolution, the only way we have is another Constitutional Convention. Other than that we should all know by now sheep do not revolt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konteyner fiyatları</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-1978</link>
		<dc:creator>konteyner fiyatları</dc:creator>
		<pubDate>Tue, 05 Jul 2011 08:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-1978</guid>
		<description>Absolutely insane, I am so concerned for our children.</description>
		<content:encoded><![CDATA[<p>Absolutely insane, I am so concerned for our children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konteyner</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-1958</link>
		<dc:creator>konteyner</dc:creator>
		<pubDate>Thu, 26 May 2011 08:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-1958</guid>
		<description>In my mind, Matt Cutts makes several strong points that assure me that privacy isn’t even an issue. Google, as a company, seems to have an above-average consideration for its customers and employees.</description>
		<content:encoded><![CDATA[<p>In my mind, Matt Cutts makes several strong points that assure me that privacy isn’t even an issue. Google, as a company, seems to have an above-average consideration for its customers and employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-1953</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-1953</guid>
		<description>Took the words out of my mouth basically. Further to your point on the BS ‘surplus’ it was a PROJECTED BUDGET surplus. In English that means they ‘believed’ they would have extra money to pay towards debt THAT ONE YEAR. It never came to fruition as everyone took a jail break and added it on to more BS social programs and pork.

I’m not a huge fan of either party (I vote 3rd party) but everyone who thinks this is a GOP problem that the Dems will swoop in an ‘fix’ by making LESS government involvement in our lives are either lobotomized recently or just being wilfully ignorant. Obama has ALREADY said he thinks the amount of the bailout is HALF of what he would have made it.

If you think we are being taken for a ride now, fasten your seatbelts a bit tighter folks, it’s going to get a lot bumpier once Messiah Barack Obama Christ takes office....</description>
		<content:encoded><![CDATA[<p>Took the words out of my mouth basically. Further to your point on the BS ‘surplus’ it was a PROJECTED BUDGET surplus. In English that means they ‘believed’ they would have extra money to pay towards debt THAT ONE YEAR. It never came to fruition as everyone took a jail break and added it on to more BS social programs and pork.</p>
<p>I’m not a huge fan of either party (I vote 3rd party) but everyone who thinks this is a GOP problem that the Dems will swoop in an ‘fix’ by making LESS government involvement in our lives are either lobotomized recently or just being wilfully ignorant. Obama has ALREADY said he thinks the amount of the bailout is HALF of what he would have made it.</p>
<p>If you think we are being taken for a ride now, fasten your seatbelts a bit tighter folks, it’s going to get a lot bumpier once Messiah Barack Obama Christ takes office&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konteyner</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-1952</link>
		<dc:creator>Konteyner</dc:creator>
		<pubDate>Thu, 31 Mar 2011 10:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-1952</guid>
		<description>thank you I saw this same graph somewhere else, and whenever I see it, I just sigh.</description>
		<content:encoded><![CDATA[<p>thank you I saw this same graph somewhere else, and whenever I see it, I just sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konteyner</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-1951</link>
		<dc:creator>Konteyner</dc:creator>
		<pubDate>Thu, 31 Mar 2011 10:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-1951</guid>
		<description>This information is off. Where did you get 4 trillion? And why is the term “bailout” so vague? Bank bailout? Auto Bailout? Seriously…</description>
		<content:encoded><![CDATA[<p>This information is off. Where did you get 4 trillion? And why is the term “bailout” so vague? Bank bailout? Auto Bailout? Seriously…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurye</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-1943</link>
		<dc:creator>kurye</dc:creator>
		<pubDate>Thu, 03 Mar 2011 10:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-1943</guid>
		<description>What the pie chart above is actually telling us though we hate to admit it to ourselves is that we do not live in a capitalist democracy. We live in a two-party, security state kleptocracy. It’s apparently a traditional American condition through history to greater or lesser degrees.

Now the corruption of democratic ideals by the moneyed and corporate classes is less hidden because it is obvious the average citizen can do nothing about it if they wanted to, which it certainly appears they do not.

Hopefully, nobody still believes the fairy tale notion that capitalism is the same thing as a free market. There hasn’t been a “free market” in this country in my lifetime and probably most of the nations history. Furthermore, it is a quaint notion that capitalism is the road to prosperity can be laid to rest by accepting the reality that the world’s largest capitalist country is being kept from total collapse by the world’s largest communist dictatorship.

America will be continue it’s path into second world nation status, as wages fall, unemployment grows and the ever poorer population connot sustain an economy that depends on consumerism. As for revolution, the only way we have is another Constitutional Convention. Other than that we should all know by now sheep do not revolt.</description>
		<content:encoded><![CDATA[<p>What the pie chart above is actually telling us though we hate to admit it to ourselves is that we do not live in a capitalist democracy. We live in a two-party, security state kleptocracy. It’s apparently a traditional American condition through history to greater or lesser degrees.</p>
<p>Now the corruption of democratic ideals by the moneyed and corporate classes is less hidden because it is obvious the average citizen can do nothing about it if they wanted to, which it certainly appears they do not.</p>
<p>Hopefully, nobody still believes the fairy tale notion that capitalism is the same thing as a free market. There hasn’t been a “free market” in this country in my lifetime and probably most of the nations history. Furthermore, it is a quaint notion that capitalism is the road to prosperity can be laid to rest by accepting the reality that the world’s largest capitalist country is being kept from total collapse by the world’s largest communist dictatorship.</p>
<p>America will be continue it’s path into second world nation status, as wages fall, unemployment grows and the ever poorer population connot sustain an economy that depends on consumerism. As for revolution, the only way we have is another Constitutional Convention. Other than that we should all know by now sheep do not revolt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iç giyim</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-306</link>
		<dc:creator>iç giyim</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-306</guid>
		<description>Very misleading, but great colors.</description>
		<content:encoded><![CDATA[<p>Very misleading, but great colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iç giyim</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-303</link>
		<dc:creator>iç giyim</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-303</guid>
		<description>I saw this same graph somewhere else, and whenever I see it, I just sigh.

Just a big fat red pie.</description>
		<content:encoded><![CDATA[<p>I saw this same graph somewhere else, and whenever I see it, I just sigh.</p>
<p>Just a big fat red pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://voltagecreative.com/articles/scary-bailout-money-info-graphic/comment-page-2/#comment-302</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.voltagecreative.com/blog/?p=945#comment-302</guid>
		<description>If anybody belives that the taxpayer will ever see any of this money back... Well I have a bridge for sale...

Welcome to the greatest handout of cash in the history of the world. Step right up folks, its free and no strings attached. Oh, its just for large companies to be paid by folks.....</description>
		<content:encoded><![CDATA[<p>If anybody belives that the taxpayer will ever see any of this money back&#8230; Well I have a bridge for sale&#8230;</p>
<p>Welcome to the greatest handout of cash in the history of the world. Step right up folks, its free and no strings attached. Oh, its just for large companies to be paid by folks&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

