About Voltage Creative
| Who? | Designers and developers in the heart of a city known for art, advertising, jazz and BBQ |
| What? | Solving problems for businesses and philanthropic organizations using technology and design. |
| Why? | Loyal clients and great results keeping us coming in everyday. (Loving something you're good at is easy.) |
| Else: | Download our Agency Fact Sheet PDF. |
Skill Set
| Custom Content Management Systems | User Experience Design | WordPress Development | Social Media Consulting |
| Twitter/Facebook Applications | Brand Management | AJAX/jQuery | Analytics/ROI Tracking |
| Mobile Web Services | Logo/Identity Creation | LAMP Stack | Search Engine Marketing |
| Online Payment Systems | Print Design | HTML 5 | Search Engine Optimization |
| Google Maps API Integration | Viral Marketing | Flash |
Staff
| Name: | Ryan Lorei |
| Title: | Partner |
| My Own Words: | I love this statement: All things being equal, design will tip the scale. You'll also find that statement elsewhere on this site. Often times it's subconscious, but if you're considering product X and Y, and Y looks better or seems to be easier to use, well I think we know which direction you'd go. That's one of the major reasons I find passion in what we do. We have the ability to affect decision making based on real value, not trickery and intangible nonsense. I don't like intangible nonsense. |
| Secret Identity: | If I didn't do this, I think I'd be a carpenter. Sawdust rocks. |
| Name: | Larry Tozier |
| Title: | Partner |
| My Own Words: | Don't pull any punches. Whether we are in a business meeting or on a golf course, I do my best to always "shoot it straight." I believe it's the secret to life, both personally and professionally. Life is too short to beat around the bush! |
| Favorite Quote: | "Eventually, all things merge into one, and a river runs through it. The river was cut by the world's great flood and runs over rocks from the basement of time. On some of the rocks are timeless raindrops. Under the rocks are the words, and some of the words are theirs. I am haunted by waters." - Norman Maclean, A River Runs Though It |
| Name: | Geoff Ponnath |
| Title: | UX Designer/Developer |
| My Own Words: | I'm a perfectionist by nature. I love creating pixel-perfect websites and I'll work on a business card until every square millimeter is just right. So I guess it makes sense that the design mantra that I live by is "It's all in the details." Attention to detail can separate an award winning project from everything else. Also, I like to party. |
| When I Retire: | Own/operate the world's finest alpaca ranch with my wife Beth. |
| Name: | Corey Morris |
| Title: | Online Marketing Manager |
| My Own Words: | Well versed in "traditional" online marketing tactics (seems like an oxymoron), and always focused on taking a measured and revenue generation approach with emerging technologies, I love strategy and the execution of ROI generating tactics. I'm a student of organic search engine optimization, but love all forms of online marketing and seeing great results for great clients. |
| Aficionado of: | All kinds of sports - literally. Name it and I probably love it, watch it, play fantasy versions of it, etc. |
| Name: | Stephanie Zanatta |
| Title: | Office Manager |
| My Own Words: | No matter where I go or what I'm doing I will always have a smile on my face and I'll be doing my best so that you do too. I've worked in many different atmospheres, from a front office of a professional sports team to a small desk in Kenya, and I have always relished the opportunity to learn from my coworkers, go beyond what is expected, and to make the world a little better each day. |
| I've been accused of: | Having no "No" button. How can you say no to surfing, a February plunge into Lake Michigan, repelling down a Chicago skyscraper, dropping everything to live without running water in Africa, or the next great adventure. |
| Name: | Aaron Case |
| Title: | Senior Web Developer |
| My Own Words: | “Work smarter not harder” - While I’m not afraid of hard work, I thoroughly believe in this motto. Working smarter means saving time and energy. Saving time and energy saves money for our company and (especially) our clients. I look at all angles before making a decision on the best, easiest way to accomplish a task. Can I automate or streamline a process? Can I make something more efficient? Working smarter doesn’t mean cutting corners - that’ not “smart”, it’s cheating and always comes back to bite you in the end. Working smarter is all about being efficient because efficiency saves money, which is the ultimate goal - that and not working as hard! |
| Enjoyments: | Cooking - especially grilling and BBQ. Anything goes good with wood smoke! |
| Name: | Rikki Pruetting |
| Title: | Designer |
| My Own Words: | Einstein once said, “ I have no special talents, I am only passionately curious”. Design is all about embracing your curiosity and trying out a hundred different possibilities until you find the one that works. Anyone can point out good design, but great design should be transparent. |
| When I’m not designing: | I spend my days eating trail mix and obsessing over my dogs. |
| Name: | Chief |
| Title: | Sr. Lunch Investigator |
| My Own Words: | WOOF, woof, woof... Pant, pant, pant. Woof, WOOF! Woof! Woof. |
| Favorite Food: | Whatever you're having. |
Clients
| Dell | International Technology Producer | User Interface Design and Branding |
| Global Orphan Project | International Non-Profit Organization | Web Application Development, Back-end Content Management System Implementation |
| Hallmark | International Retailer | Social Media Applications, Design and Art Direction |
| Hopesquare | Social Networking Site | Branding and Web Application Development |
| ITX Corp | International Technology Provider | Branding, Web Design and Online Marketing |
| Kerasotes Theaters | National Multiplex Theater Chain (Acquired by AMC) | Branding and Graphic Design |
| KidneyLink | International Non-profit Organization | Branding, Web Development, Content Management Implementation |
| KidneyWise | National Non-Profit Organization | Branding and Web Application Development |
| PKD Foundation | International Non-Profit Organization | Branding, Web Development and Online Marketing |
| REACH Healthcare Foundation | Non-profit Healthcare Access Organization | Web Development, Content Management Implementation |
| Silverlake Bank | Community Bank | Branding and Web Development |
| Scott Rice Office Works | Workspace Logistics Planner | Web Development, Corporate Social Media Training and Online Marketing |
| Terracon | National Geotechnical Engineering | Web Development, Content Management Implementation |
Office Space
