About Voltage Creative
| Who? | Designers and developers in the heart of a city known for art, advertising, jazz and BBQ |
| What? | Solving problems for businesses and philanthropic organizations using technology and design. |
| Why? | Loyal clients and great results keeping us coming in everyday. (Loving something you're good at is easy.) |
| Else: | Download our Agency Fact Sheet PDF. |
Skill Set
| Custom Content Management Systems | User Experience Design | WordPress Development | Social Media Consulting |
| Twitter/Facebook Applications | Brand Management | AJAX/jQuery | Analytics/ROI Tracking |
| Mobile Web Services | Logo/Identity Creation | LAMP Stack | Search Engine Marketing |
| Online Payment Systems | Print Design | HTML 5 | Search Engine Optimization |
| Google Maps API Integration | Viral Marketing | Flash |
Staff
| Name: | Ryan Lorei |
| Title: | Partner |
| My Own Words: | I love this statement: All things being equal, design will tip the scale. You'll also find that statement elsewhere on this site. Often times it's subconscious, but if you're considering product X and Y, and Y looks better or seems to be easier to use, well I think we know which direction you'd go. That's one of the major reasons I find passion in what we do. We have the ability to affect decision making based on real value, not trickery and intangible nonsense. I don't like intangible nonsense. |
| Secret Identity: | If I didn't do this, I think I'd be a carpenter. Sawdust rocks. |
| Name: | Larry Tozier |
| Title: | Partner |
| My Own Words: | Don't pull any punches. Whether we are in a business meeting or on a golf course, I do my best to always "shoot it straight." I believe it's the secret to life, both personally and professionally. Life is too short to beat around the bush! |
| Favorite Quote: | "Eventually, all things merge into one, and a river runs through it. The river was cut by the world's great flood and runs over rocks from the basement of time. On some of the rocks are timeless raindrops. Under the rocks are the words, and some of the words are theirs. I am haunted by waters." - Norman Maclean, A River Runs Though It |
| Name: | Ben Callahan |
| Title: | Designer |
| My Own Words: | Coming up with a purposeful solution for any design problem is what I do. Making a design relevant and engaging is always my goal whether it's online, print, or for any other type of media. In short, I'm sort of a design super hero. Well, I don't like to think so, but my co-workers are always saying things like that about me. |
| Super-Power: | "I can ski double-black diamond moguls, does that count?" |
| Name: | Geoff Ponnath |
| Title: | Designer |
| My Own Words: | I'm a perfectionist by nature. I love creating pixel-perfect websites and I'll work on a business card until every square millimeter is just right. So I guess it makes sense that the design mantra that I live by is "It's all in the details." Attention to detail can separate an award winning project from everything else. Also, I like to party. |
| When I Retire: | Own/operate the world's finest alpaca ranch with my wife Beth. |
| Name: | Wade Meredith |
| Title: | Online Marketing Manager |
| My Own Words: | Getting information to people who need it is what I'm passionate about. I got my start in online development with social media in 2005 working as a marketing assistant, reading blogs and thinking, "I can do that." After downloading WordPress, tearing it apart and putting it back together (it was a long process) I built my own site and started blogging. Nine months and 5 million page views later, I sold it. I've been building and promoting websites ever since. |
| Preferred UI's: | Coda, iPhone, Volkswagen GTI, My Daughter's Excersaucer |
| Name: | Scott Connerly |
| Title: | Web Architect |
| My Own Words: | Voltage's designers create one heck of pretty website. But as Jay says: What's a good plate with nothin' on it? That's where I come in making whiz-bang functionality that will have your customers squealing with glee. Two things that keep me going at work: coffee and building comprehensive web-based business solutions. Some days I can't even get started until I've had a cup of RESTful SOAP-XML API. |
| Best Error Ever: | Unexpected T_PAAMAYIM_NEKUDOTAYIM |
| Name: | Chief |
| Title: | Sr. Lunch Investigator |
| My Own Words: | WOOF, woof, woof... Pant, pant, pant. Woof, WOOF! Woof! Woof. |
| Favorite Food: | Whatever you're having. |
Clients
| Dell | International Technology Producer | User Interface Design and Branding |
| Global Orphan Project | International Non-Profit Organization | Web Application Development, Back-end Content Management System Implementation |
| Hallmark | International Retailer | Social Media Applications, Design and Art Direction |
| Hopesquare | Social Networking Site | Branding and Web Application Development |
| ITX Corp | International Technology Provider | Branding, Web Design and Online Marketing |
| Kerasotes Theaters | National Multiplex Theater Chain (Acquired by AMC) | Branding and Graphic Design |
| KidneyLink | International Non-profit Organization | Branding, Web Development, Content Management Implementation |
| KidneyWise | National Non-Profit Organization | Branding and Web Application Development |
| PKD Foundation | International Non-Profit Organization | Branding, Web Development and Online Marketing |
| REACH Healthcare Foundation | Non-profit Healthcare Access Organization | Web Development, Content Management Implementation |
| Silverlake Bank | Community Bank | Branding and Web Development |
| Scott Rice Office Works | Workspace Logistics Planner | Web Development, Corporate Social Media Training and Online Marketing |
| Terracon | National Geotechnical Engineering | Web Development, Content Management Implementation |
Office Space
